Water Science and Engineering 0, () 121-132 DOI: 10.3882/j.issn.1674-2370.2011.02.001 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
College of | |||||||||||||||||||||||||||||||||||||||||||
Abstract:
Extreme meteorological and hydrological events may cause major disasters and heavy social and economic losses. Therefore, more and more studies have focused on extreme hydro-meteorological events in various climates and geographic regions. Based on nearly 50 years of observed records of the | |||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3882/j.issn.1674-2370.2011.02.001 | |||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: | |||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |