Water Science and Engineering 2011, 4(4) 431-444 DOI: 10.3882/j.issn.1674-2370.2011.01.007 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sediment transport following water transfer from Yangtze River to Taihu Basin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zheng GONG1, Chang-kuan ZHANG*1, Cheng-biao ZUO1, Wei-deng WU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. State Key Laboratory of Hydrology-Water Resources and Hydraulic Engineering, Hohai University, Nanjing 210098, P. R. China
2. Laboratory of Ocean Dynamics, Third Institute of Oceanography, State Oceanic Administration, Xiamen 361005, P. R. China
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
To meet the increasing need of fresh water and to improve the water quality of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Taihu Basin Taihu Lake river network water transfer rainfall-runoff model 1-D hydrodynamic numerical model cohesive sediment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2011-02-25 Revised 2011-10-11 Online: 2011-12-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3882/j.issn.1674-2370.2011.01.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: This work was supported by State Key Development Program of Basic Research of China (Grant No. 2010CB429001), the National Natural Science Foundation of China (Grant No. 51009062), and the Special Fund of Hydrology-Water Resources and Hydraulic Engineering (Grant No. 2009586812). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Chang-kuan ZHANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: ckzhang@hhu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akan, A. O., and Yen, B. C. 1981. Diffusion-wave flood routing in channel networks. Journal of the Hydraulics Division, 107(6), 719-732. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Hao-yun WU;Yan HU.Maintaining healthy rivers and lakes through water diversion from Yangtze River to Taihu lake in Taihu Basin[J]. Water Science and Engineering, 2008,1(3): 36-43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wang Yigang*, Huang Huiming, Li Xi.Critical discharge at Datong for controlling operation of South-to-North Water Transfer Project in dry seasons[J]. Water Science and Engineering, 2008,1(2): 47-58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Shi-min TIAN, Zhao-yin WANG, Xiang-jun LIU, Shi-kui LIANG.Coupling interaction between biodiversity and aquatic habitat area in Western Route Project vicinity[J]. Water Science and Engineering, 2010,3(3): 354-360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Qing-fang HU;Yin-tang WANG.Impact assessment of climate change and human activities on annual highest water level of Taihu Lake[J]. Water Science and Engineering, 2009,2(1): 1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Long-xi HAN, Fei HUO, Juan SUN.Method for calculating non-point source pollution distribution in plain rivers[J]. Water Science and Engineering, 2011,4(1): 83-91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Guang-ju ZHAO, Jun-feng GAO, Peng TIAN, Kun TIAN.Comparison of two different methods for determining flow direction in catchment hydrological modeling[J]. Water Science and Engineering, 2009,2(4): 1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.Li-juan XUE1,2, Li-jiao LI1, 3, Qi ZHANG*1.Hydrological behaviour and water balance analysis for Xitiaoxi catchment of Taihu Basin[J]. Water Science and Engineering, 2008,1(3): 44-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.Gui-hua LU; Qian MA; Jian-hua ZHANG.Analysis of black water aggregation in Taihu Lake[J]. Water Science and Engineering, 2011,4(4): 374-385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |