Water Science and Engineering 2014, 7(4) 433-445 DOI: 10.3882/j.issn.1674-2370.2014.04.008 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation-optimization model of reservoir operation based on target storage curves | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hong-bin FANG1, Tie-song HU*1, Xiang ZENG1, Feng-yan WU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. State Key Laboratory of Water Resources and Hydropower Engineering Science, Wuhan University, Wuhan 430072, P. R. China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
This paper proposes a new storage allocation rule based on target storage curves. Joint operating rules are also proposed to solve the operation problems of a multi-reservoir system with joint demands and water transfer-supply projects. The joint operating rules include a water diversion rule to determine the amount of diverted water in a period, a hedging rule based on an aggregated reservoir to determine the total release from the system, and a storage allocation rule to specify the release from each reservoir. A simulation-optimization model was established to optimize the key points of the water diversion curves, the hedging rule curves, and the target storage curves using the improved particle swarm optimization (IPSO) algorithm. The multi-reservoir water supply system located in Liaoning Province, China, including a water transfer-supply project, was employed as a case study to verify the effectiveness of the proposed join operating rules and target storage curves. The results indicate that the proposed operating rules are suitable for the complex system. The storage allocation rule based on target storage curves shows an improved performance with regard to system storage distribution. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: reservoir operation joint operating rules simulation-optimization model improved particle swarm optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2014-01-13 Revised 2014-08-05 Online: 2014-10-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3882/j.issn.1674-2370.2014.04.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: This work was supported by the National Natural Science Foundation of China (Grants No. 51339004 and 71171151). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Tie-song HU | |||||||||||||||||||||||||||||||||||||||||||||||||||
Email: tshu@whu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brandão, J. L. B. 2010. Performance of the equivalent reservoir modelling technique for multi-reservoir hydropower systems. Water Resources Management, 24(12), 3101-3114. [doi:10.1007/s11269 -010-9597-9] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. Yun WANG, Sheng-lian GUO, Guang YANG, Xing-jun HONG, Ting HU.Optimal early refill rules for Danjiangkou Reservoir[J]. Water Science and Engineering, 2014,7(4): 403-419 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |