Water Science and Engineering 2015, 8(1) 78-84 DOI: 10.1016/j.wse.2015.01.006 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equilibrium sediment transport in lower Yellow River during later sediment-retaining period of Xiaolangdi Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shao-lei GUO*1, Dong-po SUN1, En-hui JIANG2, Peng LI3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. College of Water Conservancy, North China University of Water Resources and Electric Power, Zhengzhou 450011, P. R. China | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
The Xiaolangdi Reservoir has entered the later sediment-retaining period, and new sediment transport phenomena and channel re-establishing behaviors are appearing. A physical model test was used to forecast the scouring and silting trends of the lower Yellow River. Based on water and sediment data from the lower Yellow River during the period from 1960 to 2012, and using a statistical method, this paper analyzed the sediment transport in sediment-laden flows with different discharges and sediment concentrations in the lower Yellow River. The results show that rational water-sediment regulation is necessary to avoid silting in the later sediment-retaining period. The combination of 3 000 m3/s < Q < 4 000 m3/s and 20 kg/m3 < S < 60 kg/m3 (where Q is the discharge and S is the sediment concentration) at the Huayuankou section is considered an optimal combination for equilibrium sediment transport in the lower Yellow River over a long period of time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: lower Yellow River Xiaolangdi Reservoir water-sediment regulation equilibrium sediment transport later sediment-retaining period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2013-10-27 Revised 2014-11-19 Online: 2015-01-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.1016/j.wse.2015.01.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: This work was supported by the National Natural Science Foundation of China (Grants No. 51039004 and No. 51079055), the High-Level Personnel Research Start-Up Funds of North China University of Water Resources and Electric Power (Grant No. 201403), and the Science and Technology Research Project of the Education Department of Henan Province (Grant No. 14A570001). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Shao-lei GUO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: guoshaolei@ncwu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen, J. G., Zhou, W. H., and Chen, Q. 2012. Reservoir sedimentation and transformation of morphology in the Lower Yellow River during 10 year’s initial operation of the Xiaolangdi Reservoir. Journal of Hydrodynamics, Ser. B, 24(6), 914-924. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |