Water Science and Engineering 2015, 8(4) 273-281 DOI: http://dx.doi.org/10.1016/j.wse.2015.11.002 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis and prediction of reference evapotranspiration with climate change in Xiangjiang River Basin, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xin-e Taoa, Hua Chena,*, Chong-yu Xua, b, Yu-kun Houa, Meng-xuan Jiea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a State Key Laboratory of Water Resources and Hydropower Engineering Science, Wuhan University, Wuhan 430072, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Reference evapotranspiration (ET0) is often used to estimate actual evapotranspiration in water balance studies. In this study, the present and future spatial distributions and temporal trends of in the Xiangjiang River Basin (XJRB) in China were analyzed. during the period from 1961 to 2010 was calculated with historical meteorological data using the FAO Penman-Monteith (FAO P-M) method, while during the period from 2011 to 2100 was downscaled from the Coupled Model Intercomparison Project Phase 5 (CMIP5) outputs under two emission scenarios, representative concentration pathway 4.5 and representative concentration pathway 8.5 (RCP45 and RCP85), using the statistical downscaling model (SDSM). The spatial distribution and temporal trend of were interpreted with the inverse distance weighted (IDW) method and Mann-Kendall test method, respectively. Results show that: (1) the mean annual of the XJRB is 1 006.3 mm during the period from 1961 to 2010, and the lowest and highest values are found in the northeast and northwest parts due to the high latitude and spatial distribution of climatic factors, respectively; (2) the SDSM performs well in simulating the present and can be used to predict the future in the XJRB; and (3) CMIP5 predicts upward trends in annual under the RCP45 and RCP85 scenarios during the period from 2011 to 2100. Compared with the reference period (1961 to 1990), increases by 9.8%, 12.6%, and 15.6% under the RCP45 scenario and 10.2%, 19.1%, and 27.3% under the RCP85 scenario during the periods from 2011 to 2040, from 2041 to 2070, and from 2071 to 2100, respectively. The predicted increasing under the RCP85 scenario is greater than that under the RCP45 scenario during the period from 2011 to 2100. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Reference evapotranspiration (ET0) Spatial-temporal variation Climate change Statistical downscaling Xiangjiang River Basin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2015-04-06 Revised 2015-09-09 Online: 2015-10-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: http://dx.doi.org/10.1016/j.wse.2015.11.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: This work was supported by the National Natural Science Foundation of China (Grants No. 51190094, 51339004, and 51279138). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Hua Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Chua@whu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan, D.Z., Justin, S., Edwin, P.M., Bart, N., Eric, F.W., Dennis, P.L., 2003. Detection of intensification in global-and continental-scale hydrological cycles: Temporal scale of evaluation. Journal of Climate 16(3), 535–547. http://dx.doi.org/ 10.1175/1520-0442(2003)016<0535:DOIIGA>2.0.CO;2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Qing-fang HU;Yin-tang WANG.Impact assessment of climate change and human activities on annual highest water level of Taihu Lake[J]. Water Science and Engineering, 2009,2(1): 1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Lan-lan YU, Zi-qiang XIA, Jing-ku LI, Tao CAI.Climate change characteristics of Amur River[J]. Water Science and Engineering, 2013,6(2): 131-144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Wei ZHANG, Shou-sheng MU, Yan-jing ZHANG, Kai-min CHEN.Seasonal and interannual variations of flow discharge from Pearl River into sea[J]. Water Science and Engineering, 2012,5(4): 399-409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Lin-lin CAI, Guang-wei ZHU, Meng-yuan ZHU, Hai XU, Bo-qiang QIN.Effects of temperature and nutrients on phytoplankton biomass during bloom seasons in Taihu Lake[J]. Water Science and Engineering, 2012,5(4): 361-374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |