Water Science and Engineering 2009, 2(2) 52-60 DOI: 10.3882/j.issn.1674-2370.2009.02.006 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paper |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seismic stability safety evaluation of gravity dam with shear strength reduction method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da-sheng WANG*1;Liao-jun ZHANG2;Jian-jun XU1;Ming-jie HE1;Wei-di ZHANG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. East China Investigation & Design Institute, Hangzhou 310014, P. R. China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A new method of numerical seismic stability safety evaluation for a rock slope is proposed based on the analysis of a gravity dam foundation subjected to earthquake loading. The shear strengths of the weak discontinuities are divided by different shear strength reduction ratios (K) and numerical seismic analysis is carried out after the static analysis is completed. With different K values, the curves of the permanent horizontal displacement of key points of the dam foundation (K-displacement curves) are studied. According to the curve change, the distribution of plastic zones in the foundation, and the slow convergence of the finite element method (FEM), the seismic stability safety factor is defined as K when the gravity dam is in the limit equilibrium state subjected to earthquake loading. These concepts were applied to the evaluation of seismic stability safety of a gravity dam for a hydropower project. The analysis of the example shows that the proposed method is feasible and is an effective method of seismic stability safety evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: dynamic stability shear strength reduction ratio gravity dam permanent horizontal displacement ADINA system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 2008-12-08 Revised 2009-05-13 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.3882/j.issn.1674-2370.2009.02.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Da-sheng WANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Tong-chun LI ;Dan-dan LI;Zhi-qiang WANG.Tensile reliability analysis for gravity dam foundation surface based on FEM and response surface method[J]. Water Science and Engineering, 2010,3(2): 233-240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Shou-yan JIANG*, Cheng-bin DU.Seismic stability analysis of concrete gravity dams with penetrated cracks[J]. Water Science and Engineering, 2012,5(1): 105-119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |