in situ,direct shear test,shear strength,rockfill," />
Water Science and Engineering 2009, 2(3) 48-57 DOI: 10.3882/j.issn.1674-2370.2009.03.005 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Application of in situ direct shear device to shear strength measurement of rockfill materials | |||||||||||||||||||||||||||||||||||||||
Si-hong LIU*1, 2 | |||||||||||||||||||||||||||||||||||||||
1. Research Institute of Hydraulic Structures, Hohai University, Nanjing 210098, P. R. China | |||||||||||||||||||||||||||||||||||||||
Abstract:
A simplified in situ direct shear test (DST) was developed for measuring the shear strength of soils in fields. In this test, a latticed shearing frame replaces the upper half of the shear box used in the conventional direct shear box test. The latticed shearing frame is directly embedded in the ground to be tested after a construction process and is pulled with a flexible chain while a constant dead load is applied to the sample in the shearing frame. This simplified in situ DST has been validated by comparing its results with those of triaxial tests on samples with parallel gradations under normal stresses less than 100 kPa. In this study, the DST was further validated by carrying out tests on samples with the same gradations, rather than on samples with parallel gradations, under normal stresses up to 880 kPa. In addition, the DST was performed inside fills in two applications. | |||||||||||||||||||||||||||||||||||||||
Keywords: in situzz')" href="#"> in situ direct shear test shear strength rockfill | |||||||||||||||||||||||||||||||||||||||
Received 2009-08-06 Revised 2009-09-12 Online: | |||||||||||||||||||||||||||||||||||||||
DOI: 10.3882/j.issn.1674-2370.2009.03.005 | |||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Si-hong LIU | |||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||
1.Qian Xuede*1, 2, 3.Critical interfaces in geosynthetic multilayer liner system of a landfill[J]. Water Science and Engineering, 2008,1(4): 22-35 | |||||||||||||||||||||||||||||||||||||||
2.Qian Xuede. Limit equilibrium analysis of translational failure of landfills under different leachate buildup conditions [J]. Water Science and Engineering, 2008,1(1): 44-62 |
|||||||||||||||||||||||||||||||||||||||
3.Da-sheng WANG*1;Liao-jun ZHANG2;Jian-jun XU1;Ming-jie HE1;Wei-di ZHANG1.Seismic stability safety evaluation of gravity dam with shear strength reduction method [J]. Water Science and Engineering, 2009,2(2): 52-60 |
|||||||||||||||||||||||||||||||||||||||
Copyright by Water Science and Engineering |